
The 2024/25 Premier League season concluded with a blend of expected triumphs and surprising twists. Liverpool clinched their 20th league title, equaling Manchester United’s record, while Mohamed Salah delivered a historic individual performance. Let’s delve into the season’s highlights, final standings, standout players, and what lies ahead.
Final Premier League 2024/25 Table
Position | Club | Points | Goal Difference |
---|---|---|---|
1 | Liverpool | 84 | +45 |
2 | Arsenal | 74 | +35 |
3 | Manchester City | 71 | +28 |
4 | Chelsea | 69 | +21 |
5 | Newcastle United | 66 | +21 |
6 | Aston Villa | 66 | +7 |
7 | Nottingham Forest | 65 | +12 |
8 | Brighton & Hove Albion | 61 | +7 |
9 | AFC Bournemouth | 56 | +12 |
10 | Brentford | 56 | +9 |
11 | Fulham | 54 | 0 |
12 | Crystal Palace | 53 | 0 |
13 | Everton | 48 | -2 |
14 | West Ham United | 43 | -16 |
15 | Manchester United | 42 | -10 |
16 | Wolverhampton Wanderers | 42 | -15 |
17 | Tottenham Hotspur | 38 | -1 |
18 | Leicester City | 25 | -47 |
19 | Ipswich Town | 22 | -46 |
20 | Southampton | 12 | -60 |
Note: Leicester City, Ipswich Town, and Southampton have been relegated to the Championship.
Individual Accolades
🌟 Player of the Season: Mohamed Salah (Liverpool)
- Goals: 29
- Assists: 18
- Total Goal Involvements: 47
Mohamed Salah’s stellar performance not only secured him the Player of the Season award but also saw him clinch both the Golden Boot and Playmaker of the Season awards. His 47 goal involvements equal the Premier League record set by Andy Cole and Alan Shearer .
Young Player of the Season: Ryan Gravenberch (Liverpool)
At just 23, Gravenberch became a linchpin in Liverpool’s midfield, leading all midfielders with 59 interceptions and showcasing exceptional playmaking abilities .
Golden Glove: David Raya (Arsenal) & Matz Sels (Nottingham Forest)
Both goalkeepers shared the Golden Glove award, each securing 18 clean sheets throughout the season .
Top Scorers
rank | Name | Goals | Assists | Played | Goals per 90 minutesGoals per 90 | Minutes per GoalMins per Goal | Total Shots | Goal Conversion | Shot Accuracy |
---|---|---|---|---|---|---|---|---|---|
1 | Mohamed SalahLiverpool | 29 | 18 | 38 | 0.77 | 116 | 130 | 22% | 47% |
2 | A. IsakNewcastle | 23 | 6 | 34 | 0.75 | 120 | 99 | 23% | 46% |
3 | E. HaalandMan City | 22 | 3 | 31 | 0.72 | 125 | 108 | 20% | 56% |
4 | B. MbeumoBrentford | 20 | 7 | 38 | 0.53 | 171 | 85 | 24% | 48% |
4 | C. WoodNottm Forest | 20 | 3 | 36 | 0.6 | 149 | 68 | 29% | 51% |
6 | Y. WissaBrentford | 19 | 4 | 35 | 0.58 | 154 | 90 | 21% | 48% |
7 | O. WatkinsAston Villa | 16 | 8 | 38 | 0.55 | 163 | 84 | 19% | 48% |
8 | C. PalmerChelsea | 15 | 8 | 37 | 0.42 | 213 | 126 | 12% | 40% |
8 | Matheus CunhaWolves | 15 | 6 | 33 | 0.52 | 173 | 110 | 14% | 40% |
10 | J. Strand LarsenWolves | 14 | 4 | 35 | 0.48 | 186 | 54 | 26% | 63% |
10 | J. MatetaCrystal Palace | 14 | 2 | 37 | 0.47 | 190 | 70 | 20% | 47% |
12 | J. BowenWest Ham | 13 | 8 | 34 | 0.39 | 229 | 87 | 15% | 43% |
12 | L. DíazLiverpool | 13 | 5 | 36 | 0.49 | 185 | 71 | 18% | 42% |
14 | J. KluivertBournemouth | 12 | 6 | 34 | 0.46 | 196 | 63 | 19% | 46% |
14 | R. JiménezFulham | 12 | 3 | 38 | 0.43 | 209 | 96 | 13% | 34% |
14 | L. DelapIpswich | 12 | 2 | 37 | 0.41 | 218 | 68 | 18% | 47% |
17 | A. SemenyoBournemouth | 11 | 5 | 37 | 0.31 | 292 | 125 | 9% | 33% |
17 | B. JohnsonTottenham | 11 | 3 | 33 | 0.45 | 198 | 54 | 20% | 37% |
17 | K. SchadeBrentford | 11 | 2 | 38 | 0.43 | 209 | 55 | 20% | 49% |
20 | João PedroBrighton | 10 | 6 | 27 | 0.46 | 195 | 47 | 21% | 43% |
20 | N. JacksonChelsea | 10 | 5 | 30 | 0.4 | 224 | 76 | 13% | 46% |
20 | C. GakpoLiverpool | 10 | 4 | 35 | 0.46 | 194 | 57 | 18% | 40% |
20 | D. WelbeckBrighton | 10 | 4 | 30 | 0.42 | 212 | 60 | 17% | 40% |
20 | K. MitomaBrighton | 10 | 4 | 36 | 0.35 | 261 | 57 | 18% | 47% |
20 | EvanilsonBournemouth | 10 | 1 | 31 | 0.39 | 234 | 73 | 14% | 44% |
Manager of the Season: Arne Slot (Liverpool)
In his debut season, Arne Slot led Liverpool to their 20th league title, securing the championship with four games to spare. His tactical acumen and ability to integrate new players seamlessly were pivotal to Liverpool’s success .
Biggest Surprises & Disappointments
🚀 Surprises:
- Nottingham Forest’s European Qualification: Forest’s impressive run secured them a spot in European competition, marking a significant achievement for the club.
- Brentford’s Offensive Prowess: With both Mbeumo and Wissa among the top scorers, Brentford showcased a formidable attack.
😞 Disappointments:
- Manchester United’s 15th Place Finish: A season to forget for the Red Devils, marking their worst-ever Premier League finish .
- Tottenham Hotspur’s Struggles: Despite winning the Europa League, Spurs finished 17th in the league, raising concerns about their domestic form .
How to Watch Premier League 2025/26
Fans can catch all the live action through the following broadcasters:
Region | Broadcaster | Platform |
---|---|---|
United Kingdom | Sky Sports, TNT Sports, Amazon | TV + Online |
USA | NBC Sports, Peacock | Cable + Peacock Premium |
Canada | FuboTV | Streaming |
Australia | Optus Sport | Streaming |
India | Star Sports, Disney+ Hotstar | TV + App |
Africa | SuperSport | DStv |
MENA | beIN Sports | Satellite + beIN Connect |
Note: Always check official broadcaster websites for exact match schedules and packages.
Looking Ahead to 2025/26
The upcoming season promises to be thrilling, with clubs already making moves in the transfer market. Key storylines to watch include:
- Liverpool’s Title Defense: Can Arne Slot’s side maintain their dominance?
- Manchester United’s Rebuild: How will the Red Devils respond after a dismal season?
- Emerging Contenders: Will clubs like Newcastle and Nottingham Forest continue their upward trajectory?
Share Your Thoughts!
What were your highlights of the 2024/25 Premier League season? Which teams and players impressed or disappointed you? Share your thoughts in the comments below or join the conversation on our social media platforms.
Stay Connected
Twitter (X): @about_sports247
Facebook: All About Sports 247
Instagram: @AllAboutSports247
Stay tuned to All About Sports 247 for more previews, live score updates, and expert analysis.